21 July 2020
A DBR, parceira iBench, está queimando estoque de monoclonais para citometria de fluxo. Confira abaixo a lista e use nossa ferramenta de busca para colocar os produtos no carrinho!
Anticorpos para entrega imediata - Qualquer dúvida, fale conosco!
PN | DESCRIÇÃO | FABRICANTE | FLUOROCROMO | CLONE | APRESENTAÇÃO | VALIDADE | QTD | PREÇO UNITÁRIO |
1F-474-T100 | - anti-HLA-DR Humano FITC | Exbio | FITC | MEM-12 | 100 tests (T100) | 31.07.2020 | 2 | R$428,49 |
1P-643-T100 | - anti CD361 Humano PE | Exbio | PE | MEM-216 | 100 tests (T100) | 31.07.2020 | 1 | R$523,71 |
1P-746-T100 | - anti CD200 Humano PE | Exbio | PE | OX-104 | 100 tests (T100) | 31.07.2020 | 1 | R$523,71 |
PB-514-T100 | - anti CD3 Humano Pacific Blue | Exbio | Pacific Blue | UCHT1 | 100 tests (T100) | 31.07.2020 | 2 | R$523,71 |
PB-638-T100 | - anti CD20 Humano Pacific Blue | Exbio | Pacific Blue | 2H7 | 100 tests (T100) | 31.07.2020 | 3 | R$523,71 |
PC-474-T100 | - anti-HLA-DR Humano PerCP | Exbio | PerCP | MEM-12 | 100 tests (T100) | 31.07.2020 | 1 | R$523,71 |
T7-223-T100 | - anti CD45RA Humano PE-Cy7 | Exbio | PE-Cy7 | MEM-56 | 100 tests (T100) | 31.07.2020 | 1 | R$595,13 |
T7-646-T100 | - anti CD16 Humano PE-Cy7 | Exbio | PE-Cy7 | 3G8 | 100 tests (T100) | 31.07.2020 | 1 | R$595,13 |
T9-293-T100 | - anti CD14 Humano PerCP-Cy5.5 | Exbio | PerCP-Cy5.5 | MEM-15 | 100 tests (T100) | 31.07.2020 | 1 | R$714,15 |
PC-529-T100 | - anti CD11c Humano11c PerCP | Exbio | PerCP | BU15 | 100 tests (T100) | 01.08.2020 | 2 | R$698,28 |
1P-221-T100 | - anti CD44 Humano PE | Exbio | PE | MEM-85 | 100 tests (T100) | 09.08.2020 | 2 | R$872,85 |
1F-703-T100 | - anti CD35 Humano FITC | Exbio | FITC | E11 | 100 tests (T100) | 30.08.2020 | 2 | R$571,32 |
1F-419-T100 | - anti CD235a Humano FITC | Exbio | FITC | HIR2 | 100 tests (T100) | 31.08.2020 | 4 | R$571,32 |
1F-449-T100 | - anti CD62L Humano FITC | Exbio | FITC | LT-TD180 | 100 tests (T100) | 31.08.2020 | 1 | R$571,32 |
1F-670-T100 | - anti CD103 Humano FITC | Exbio | FITC | Ber-ACT8 | 100 tests (T100) | 31.08.2020 | 3 | R$714,15 |
1F-674-T100 | - anti Ig Kappa Light Chain Humano FITC | Exbio | FITC | TB28-2 | 100 tests (T100) | 31.08.2020 | 1 | R$634,80 |
PC-638-T100 | - anti CD20 Humanoonal anti CD20 PerCP | Exbio | PerCP | 2H7 | 100 tests (T100) | 31.08.2020 | 2 | R$698,28 |
1A-158-T100 | - anti CD57 Humano APC | Exbio | APC | TB01 | 100 tests (T100) | 30.09.2020 | 2 | R$872,85 |
1F-506-T100 | - anti CD22 Humano FITC | Exbio | FITC | IS7 | 100 tests (T100) | 31.10.2020 | 1 | R$714,15 |
1F-664-T100 | - anti CD34 Humano FITC | Exbio | FITC | 581 | 100 tests (T100) | 31.10.2020 | 1 | R$856,98 |
1P-216-T100 | - anti CD18 Humano PE | Exbio | PE | MEM-48 | 100 tests (T100) | 31.10.2020 | 2 | R$698,28 |
ED7075 | KOMBITEST CD3 FITC / CD4 PE-Cy 7 / CD8 APC-Cy 7 / CD16 + CD56 PE / CD19 APC / CD45 PerCP-Cy 5.5 | Exbio | 50 testes | 31.10.2020 | 5 | R$2.856,60 | ||
T4-638-T100 | - anti CD20 Humano APC-Cy7 | Exbio | APC-Cy7 | 2H7 | 100 tests (T100) | 31.10.2020 | 1 | R$793,50 |
1P-219-T100 | - anti CD29 Humano PE | Exbio | PE | MEM-101A | 100 tests (T100) | 08.11.2020 | 2 | R$1.047,42 |
1F-230-T100 | - anti CD55 Humano FITC | Exbio | FITC | MEM-118 | 100 tests (T100) | 30.11.2020 | 1 | R$571,32 |
1F-324-C100 | - anti IgE Humano FITC | Exbio | FITC | BE5 | 0.1 mg (C100) | 30.11.2020 | 1 | R$476,10 |
A6-155-T100 | - anti-Ki-67 Humano Alexa Fluor 647 | Exbio | Alexa Fluor 647 | Ki-67 | 100 tests (T100) | 30.11.2020 | 1 | R$698,28 |
PB-320-C100 | - anti IgM Humano Pacific Blue | Exbio | Pacific Blue | CH2 | 0.1 mg (C100) | 30.11.2020 | 1 | R$603,06 |
PC-814-T100 | - anti CD138 Humano PerCP | Exbio | PerCP | MI15 | 100 tests (T100) | 30.11.2020 | 3 | R$698,28 |
Deixe sua resposta
Você deve ser logado no comentário.